Model 12V-92TA (Low Turbo Mount) Detroit Diesel Wye Connectors
Wye Connector
Unit of Measure
| Items |
/Asset/a1599.jpg WYE-023607 Model 12V-92TA (Low Turbo Mount) Detroit Diesel Wye Connectors |
/Asset/a1599.jpg WYE-023609 Model 12V-92TA (Low Turbo Mount) Detroit Diesel Wye Connectors |
/Asset/a1599.jpg WYE-023608 Model 12V-92TA (Low Turbo Mount) Detroit Diesel Wye Connectors |
/Asset/a1599.jpg WYE-023607 Model 12V-92TA (Low Turbo Mount) Detroit Diesel Wye Connectors |
/Asset/a1599.jpg WYE-023610 Model 12V-92TA (Low Turbo Mount) Detroit Diesel Wye Connectors |
|||||
| Model | N/A 12V-92TA (Low Turbo Mount) | |||||||||
| KW Rating | N/A 500 kW | N/A 500 kW | N/A 500 kW | N/A 600 kW | N/A 600 kW | |||||
| Size | N/A 5 x 5 x 12 in | N/A 6 x 6 x 10 in | N/A 6 x 6 x 12 in | N/A 5 x 5 x 12 in | N/A 5 x 5 x 14 in | |||||
| Spread | N/A 32.52 in | |||||||||
| Overall Height | N/A 27 in27.88 in | |||||||||
| Inlet Type | N/A 5 in Turbo | N/A 6 in Turbo | N/A 6 in Turbo | N/A 5 in Turbo | N/A 5 in Turbo | |||||
| Outlet Type | N/A 12 in ANSI | N/A 10 in ANSI | N/A 12 in ANSI | N/A 12 in ANSI | N/A 14 in ANSI | |||||
|
|
||||||||||

