Model 3508 B Caterpillar Wye Connectors
Wye Connector
Unit of Measure
| Items |
/Asset/a1591.jpg WYE-021449 Model 3508 B Caterpillar Wye Connectors |
/Asset/a1591.jpg WYE-021449 Model 3508 B Caterpillar Wye Connectors |
/Asset/a1591.jpg WYE-023585 Model 3508 B Caterpillar Wye Connectors |
/Asset/a1591.jpg WYE-023585 Model 3508 B Caterpillar Wye Connectors |
||||
| Model | N/A 3508 B | |||||||
| KW Rating | N/A 910 kW | N/A 1000 kW | N/A 910 kW | N/A 1000 kW | ||||
| Size | N/A 6 x 6 x 10 in | N/A 6 x 6 x 10 in | N/A 6 x 6 x 12 in | N/A 6 x 6 x 12 in | ||||
| Spread | N/A 20.54 in | |||||||
| Overall Height | N/A 31.25 in | |||||||
| Inlet Type | N/A CAFL-06 | |||||||
| Outlet Type | N/A 10 in ANSI | |||||||
|
|
||||||||

