Model "DFL" Series Detroit Diesel Special Flanges
Flanges
Unit of Measure
| Items |
/Asset/a1559.jpg DFL-08 Model "DFL" Series Detroit Diesel Special Flanges |
/Asset/a1559.jpg DFL-10 Model "DFL" Series Detroit Diesel Special Flanges |
/Asset/a1559.jpg 150138 Model "DFL" Series Detroit Diesel Special Flanges |
/Asset/a1559.jpg 150147 Model "DFL" Series Detroit Diesel Special Flanges |
||||
| Size | N/A 8.00 in | N/A 10.0 in | N/A 6.00 in | N/A 10.0 in | ||||
| Inside Diameter (A) | N/A 8.13 in | N/A 10.06 in | N/A 0.06 in | N/A 10.88 in | ||||
| Outside Diameter (B) | N/A 11.00 in | N/A 13.00 in | N/A 9.50 in | N/A 14.40 in | ||||
| Bolt Center (C) | N/A 9.88 in | N/A 11.88 in | N/A 8.19 in | N/A 13.19 in | ||||
| Dimension D | N/A 0.50 in | |||||||
| Hole Diameter | N/A 0.50 in | N/A 0.56 in | N/A 0.43 in | N/A 0.71 in | ||||
| No. of Holes | N/A 8 | N/A 8 | N/A 6 | N/A 12 | ||||
| Weight | N/A 6 lb | N/A 8 lb | N/A 6 lb | N/A 10 lb | ||||
| Note |
N/A
Flange kits available. Kits include: (1) flange, (1) gasket, bolts and nuts. Dimensions and weights are nominal and may vary slightly with production models. Request certified drawings for exact dimensions. |
|||||||
|
|
||||||||

