Model 3516 B Caterpillar Wye Connectors
Wye Connector
Unit of Measure
| Items |
/Asset/a1593.jpg WYE-022351 Model 3516 B Caterpillar Wye Connectors |
/Asset/a1593.jpg WYE-023555 Model 3516 B Caterpillar Wye Connectors |
/Asset/a1593.jpg WYE-020216 Model 3516 B Caterpillar Wye Connectors |
/Asset/a1593.jpg WYE-020164 Model 3516 B Caterpillar Wye Connectors |
/Asset/a1593.jpg WYE-022485 Model 3516 B Caterpillar Wye Connectors |
|||||
| Model | N/A 3516 B | |||||||||
| KW Rating | N/A 1640 kW | |||||||||
| Size | N/A 8 x 8 x 12 in | N/A 8 x 8 x 16 in | N/A 10 x 10 x 16 in | N/A 8 x 8 x 18 in | N/A 10 x 10 x 18 in | |||||
| Spread | N/A 20.5 in | |||||||||
| Overall Height | N/A 39 in | |||||||||
| Inlet Type | N/A CAFL-08 | |||||||||
| Outlet Type | N/A 12 in ANSI | N/A 16 in ANSI | N/A 16 in ANSI | N/A 18 in ANSI | N/A 18 in ANSI | |||||
|
|
||||||||||

