Model QST 30 G1 & G2 Cummins Wye Connectors
Wye Connector
Unit of Measure
| Items |
/Asset/a1584.jpg WYE-023578 Model QST 30 G1 & G2 Cummins Wye Connectors |
/Asset/a1584.jpg WYE-020631 Model QST 30 G1 & G2 Cummins Wye Connectors |
/Asset/a1584.jpg WYE-020631 Model QST 30 G1 & G2 Cummins Wye Connectors |
/Asset/a1584.jpg WYE-020631 Model QST 30 G1 & G2 Cummins Wye Connectors |
/Asset/a1584.jpg WYE-020631 Model QST 30 G1 & G2 Cummins Wye Connectors |
|||||
| Model | N/A QST 30 G1 & G2 | |||||||||
| Gen Set Model | N/A 620 DFHA | N/A 620 DFHA | N/A 750 DFHA | N/A 700 DFHB | N/A 800 DFHB | |||||
| Size | N/A 6 x 6 x 8 in | N/A 6 x 6 x 10 in | N/A 6 x 6 x 10 in | N/A 6 x 6 x 10 in | N/A 6 x 6 x 10 in | |||||
| Spread | N/A 12.81 in | |||||||||
| Overall Height | N/A 30 in | |||||||||
| Inlet Type | N/A CUFL-06 | |||||||||
| Outlet Type | N/A 8 in ANSI | N/A 10 in ANSI | N/A 10 in ANSI | N/A 10 in ANSI | N/A 10 in ANSI | |||||
|
|
||||||||||

