Item # |
Type |
Size |
Part No. |
Dimension A |
Dimension B |
Quantity |
|---|---|---|---|---|---|---|
| FL35-18FC FL35-18FC/Asset/a1570.jpg | Type N/A Flange/Female NPT | Size N/A 3.50 in | Part No. N/A 060334 | Dimension A N/A 3.50 in | Dimension B N/A 3.5 in | |
| FL04-18FC FL04-18FC/Asset/a1570.jpg | Type N/A Flange/Female NPT | Size N/A 4.00 in | Part No. N/A 060335 | Dimension A N/A 4.00 in | Dimension B N/A 4.0 in | |
| FL05-18FC FL05-18FC/Asset/a1570.jpg | Type N/A Flange/Female NPT | Size N/A 5.00 in | Part No. N/A 060336 | Dimension A N/A 5.00 in | Dimension B N/A 5.0 in | |
| FL06-18FC FL06-18FC/Asset/a1570.jpg | Type N/A Flange/Female NPT | Size N/A 6.00 in | Part No. N/A 060337 | Dimension A N/A 6 in | Dimension B N/A 6.0 in | |
| FL04-18FFL FL04-18FFL/Asset/a1571.jpg | Type N/A Flange/20º Lip Flange | Size N/A 4.00 in | Part No. N/A 060320 | Dimension A N/A 4.00 in | Dimension B N/A 4.0 in | |
| FL05-18FFL FL05-18FFL/Asset/a1571.jpg | Type N/A Flange/20º Lip Flange | Size N/A 5.00 in | Part No. N/A 060321 | Dimension A N/A 5.00 in | Dimension B N/A 5.0 in | |
| FL06-18-FFL FL06-18-FFL/Asset/a1571.jpg | Type N/A Flange/20º Lip Flange | Size N/A 6.00 in | Part No. N/A 060322 | Dimension A N/A 6 in | Dimension B N/A 6.0 in | |
| FL03-18ELF FL03-18ELF/Asset/a1572.jpg | Type N/A Flange/Flanged 90º Elbow | Size N/A 3.00 in | Part No. N/A 060340 | Dimension A N/A 3.00 in | Dimension B N/A 3.0 in | |
| FL35-18ELF FL35-18ELF/Asset/a1572.jpg | Type N/A Flange/Flanged 90º Elbow | Size N/A 3.50 in | Part No. N/A 060341 | Dimension A N/A 3.50 in | Dimension B N/A 3.5 in | |
| FL04-18ELF FL04-18ELF/Asset/a1572.jpg | Type N/A Flange/Flanged 90º Elbow | Size N/A 4.00 in | Part No. N/A 060342 | Dimension A N/A 4.00 in | Dimension B N/A 4.0 in | |
| FL05-18ELF FL05-18ELF/Asset/a1572.jpg | Type N/A Flange/Flanged 90º Elbow | Size N/A 5.00 in | Part No. N/A 060343 | Dimension A N/A 5.00 in | Dimension B N/A 5.0 in | |
| FL06-18ELF FL06-18ELF/Asset/a1572.jpg | Type N/A Flange/Flanged 90º Elbow | Size N/A 6.00 in | Part No. N/A 060344 | Dimension A N/A 6 in | Dimension B N/A 6.0 in | |
| FL08-18ELF FL08-18ELF/Asset/a1572.jpg | Type N/A Flange/Flanged 90º Elbow | Size N/A 8.00 in | Part No. N/A 060345 | Dimension A N/A 8 in | Dimension B N/A 8.0 in | |
| M03-18ELF M03-18ELF/Asset/a1573.jpg | Type N/A Male NPT/Flanged 90º Elbow | Size N/A 3.00 in | Part No. N/A 060350 | Dimension A N/A 3.00 in | Dimension B N/A 3.0 in | |
| M35-18ELF M35-18ELF/Asset/a1573.jpg | Type N/A Male NPT/Flanged 90º Elbow | Size N/A 3.50 in | Part No. N/A 060351 | Dimension A N/A 3.50 in | Dimension B N/A 3.5 in | |
| M04-18ELF M04-18ELF/Asset/a1573.jpg | Type N/A Male NPT/Flanged 90º Elbow | Size N/A 4.00 in | Part No. N/A 060352 | Dimension A N/A 4.00 in | Dimension B N/A 4.0 in | |
| M05-18ELF M05-18ELF/Asset/a1573.jpg | Type N/A Male NPT/Flanged 90º Elbow | Size N/A 5.00 in | Part No. N/A 060353 | Dimension A N/A 5.00 in | Dimension B N/A 5.0 in | |
| M06-18ELF M06-18ELF/Asset/a1573.jpg | Type N/A Male NPT/Flanged 90º Elbow | Size N/A 6.00 in | Part No. N/A 060354 | Dimension A N/A 6 in | Dimension B N/A 6.0 in | |
| FC03-18ELF FC03-18ELF/Asset/a1574.jpg | Type N/A Female NPT/Flanged 90° Elbow | Size N/A 3.00 in | Part No. N/A 060360 | Dimension A N/A 3.00 in | Dimension B N/A 3.0 in | |
| FC35-18ELF FC35-18ELF/Asset/a1574.jpg | Type N/A Female NPT/Flanged 90° Elbow | Size N/A 3.50 in | Part No. N/A 060361 | Dimension A N/A 3.50 in | Dimension B N/A 3.5 in | |
| FC04-18ELF FC04-18ELF/Asset/a1574.jpg | Type N/A Female NPT/Flanged 90° Elbow | Size N/A 4.00 in | Part No. N/A 060362 | Dimension A N/A 4.00 in | Dimension B N/A 4.0 in | |
| FC05-18ELF FC05-18ELF/Asset/a1574.jpg | Type N/A Female NPT/Flanged 90° Elbow | Size N/A 5.00 in | Part No. N/A 060363 | Dimension A N/A 5.00 in | Dimension B N/A 5.0 in | |
| FC06-18ELF FC06-18ELF/Asset/a1574.jpg | Type N/A Female NPT/Flanged 90° Elbow | Size N/A 6.00 in | Part No. N/A 060364 | Dimension A N/A 6 in | Dimension B N/A 6.0 in |

